Dice Roller and Tag Testing Thread - Five (5) Post Limit! - Page 440 - RPG Crossing
RPG Crossing Home Forums Create An Account! Site Rules & Help

RPG Crossing
Go Back   RPG Crossing > Feedback & User Resources > Questions and Site Discussions
Follow RPG Crossing! facebook bluesky

Notices

Reply
 
Thread Tools
  #6586  
Old May 12th, 2024, 02:08 PM
ReadNotWrite ReadNotWrite is offline
Very Young Dragon
 
Tools
User Statistics
Last Visit: Jul 5th, 2024
RPXP: 42
ReadNotWrite
Posts: 12
Dice * Roll:
12d12 9, 7, 6, 9, 12, 3, 7, 11, 4, 8, 6, 5 Total = 87
Reply With Quote
  #6587  
Old May 12th, 2024, 05:05 PM
namo namo is offline
Adult Dragon
 
Tools
User Statistics
Last Visit: Mar 24th, 2025
RPXP: 215
namo namo namo
Posts: 113
Dice Ability scores:
4d6kh3 4, 2, 5, 6 (keeping 4,5,6) Total = 15
4d6kh3 3, 6, 2, 2 (keeping 2,3,6) Total = 11
4d6kh3 1, 4, 6, 5 (keeping 4,5,6) Total = 15
4d6kh3 2, 6, 5, 3 (keeping 3,5,6) Total = 14
4d6kh3 6, 2, 1, 5 (keeping 2,5,6) Total = 13
4d6kh3 5, 6, 3, 5 (keeping 5,5,6) Total = 16
Reply With Quote
  #6588  
Old May 12th, 2024, 05:18 PM
namo namo is offline
Adult Dragon
 
Tools
User Statistics
Last Visit: Mar 24th, 2025
RPXP: 215
namo namo namo
Posts: 113
Dice Ability scores:
4d6kh3 6, 5, 2, 6 (keeping 5,6,6) Total = 17
4d6kh3 3, 1, 6, 4 (keeping 3,4,6) Total = 13
4d6kh3 2, 2, 5, 6 (keeping 2,5,6) Total = 13
4d6kh3 2, 4, 3, 6 (keeping 3,4,6) Total = 13
4d6kh3 4, 3, 5, 2 (keeping 3,4,5) Total = 12
4d6kh3 2, 3, 5, 5 (keeping 3,5,5) Total = 13
Reply With Quote
  #6589  
Old May 13th, 2024, 09:58 AM
namo namo is offline
Adult Dragon
 
Tools
User Statistics
Last Visit: Mar 24th, 2025
RPXP: 215
namo namo namo
Posts: 113
Dice Ability scores:
4d6kh3rc1,2 6, 5, 5, 5 (Rerolls: rerolled 1,2) (keeping 5,5,6) Total = 16
4d6kh3rc1,2 4, 5, 3, 5 (Rerolls: rerolled 1,2) (keeping 4,5,5) Total = 14
4d6kh3rc1,2 3, 4, 4, 6 (Rerolls: rerolled 1,2) (keeping 4,4,6) Total = 14
4d6kh3rc1,2 4, 4, 5, 6 (Rerolls: rerolled 1,2) (keeping 4,5,6) Total = 15
4d6kh3rc1,2 5, 5, 3, 5 (Rerolls: rerolled 1,2) (keeping 5,5,5) Total = 15
4d6kh3rc1,2 3, 5, 4, 6 (Rerolls: rerolled 1,2) (keeping 4,5,6) Total = 15
4d6kh3rc1,2 6, 3, 3, 4 (Rerolls: rerolled 1,2) (keeping 3,4,6) Total = 13
4d6kh3rc1,2 6, 6, 3, 6 (Rerolls: rerolled 1,2) (keeping 6,6,6) Total = 18
Reply With Quote
  #6590  
Old May 13th, 2024, 04:06 PM
namo namo is offline
Adult Dragon
 
Tools
User Statistics
Last Visit: Mar 24th, 2025
RPXP: 215
namo namo namo
Posts: 113
Dice Ability scores:
4d6kh3rc1,2 6, 3, 3, 5 (Rerolls: rerolled 1,2) (keeping 3,5,6) Total = 14
4d6kh3rc1,2 4, 4, 6, 3 (Rerolls: rerolled 1,2) (keeping 4,4,6) Total = 14
4d6kh3rc1,2 6, 3, 6, 5 (Rerolls: rerolled 1,2) (keeping 5,6,6) Total = 17
4d6kh3rc1,2 3, 5, 5, 3 (Rerolls: rerolled 1,2) (keeping 3,5,5) Total = 13
4d6kh3rc1,2 3, 6, 4, 3 (Rerolls: rerolled 1,2) (keeping 3,4,6) Total = 13
4d6kh3rc1,2 3, 5, 3, 3 (Rerolls: rerolled 1,2) (keeping 3,3,5) Total = 11
4d6kh3rc1,2 5, 3, 3, 6 (Rerolls: rerolled 1,2) (keeping 3,5,6) Total = 14
4d6kh3rc1,2 5, 6, 4, 4 (Rerolls: rerolled 1,2) (keeping 4,5,6) Total = 15


Dice Ability scores:
4d6kh3rc1,2 4, 6, 4, 5 (Rerolls: rerolled 1,2) (keeping 4,5,6) Total = 15
4d6kh3rc1,2 3, 6, 3, 4 (Rerolls: rerolled 1,2) (keeping 3,4,6) Total = 13
4d6kh3rc1,2 3, 3, 6, 5 (Rerolls: rerolled 1,2) (keeping 3,5,6) Total = 14
4d6kh3rc1,2 3, 4, 5, 5 (Rerolls: rerolled 1,2) (keeping 4,5,5) Total = 14
4d6kh3rc1,2 3, 3, 3, 4 (Rerolls: rerolled 1,2) (keeping 3,3,4) Total = 10
4d6kh3rc1,2 3, 4, 4, 3 (Rerolls: rerolled 1,2) (keeping 3,4,4) Total = 11
4d6kh3rc1,2 5, 5, 3, 3 (Rerolls: rerolled 1,2) (keeping 3,5,5) Total = 13
4d6kh3rc1,2 3, 5, 4, 6 (Rerolls: rerolled 1,2) (keeping 4,5,6) Total = 15


Dice * Roll:
4d6kh3 3, 4, 2, 4 (keeping 3,4,4) Total = 11
4d6kh3 4, 6, 5, 2 (keeping 4,5,6) Total = 15
4d6kh3 2, 6, 2, 3 (keeping 2,3,6) Total = 11
4d6kh3 4, 2, 6, 3 (keeping 3,4,6) Total = 13
4d6kh3 5, 4, 6, 2 (keeping 4,5,6) Total = 15
4d6kh3 6, 3, 6, 5 (keeping 5,6,6) Total = 17

Dice * Roll:
4d6kh3 5, 5, 3, 1 (keeping 3,5,5) Total = 13
4d6kh3 5, 4, 3, 2 (keeping 3,4,5) Total = 12
4d6kh3 5, 4, 2, 5 (keeping 4,5,5) Total = 14
4d6kh3 6, 5, 5, 6 (keeping 5,6,6) Total = 17
4d6kh3 6, 6, 3, 3 (keeping 3,6,6) Total = 15
4d6kh3 1, 4, 4, 2 (keeping 2,4,4) Total = 10

Dice * Roll:
4d6kh3 2, 6, 5, 1 (keeping 2,5,6) Total = 13
4d6kh3 2, 3, 4, 4 (keeping 3,4,4) Total = 11
4d6kh3 5, 6, 3, 2 (keeping 3,5,6) Total = 14
4d6kh3 1, 3, 4, 3 (keeping 3,3,4) Total = 10
4d6kh3 3, 4, 4, 3 (keeping 3,4,4) Total = 11
4d6kh3 4, 3, 1, 3 (keeping 3,3,4) Total = 10

Dice * Roll:
4d6kh3 1, 2, 4, 5 (keeping 2,4,5) Total = 11
4d6kh3 1, 4, 3, 2 (keeping 2,3,4) Total = 9
4d6kh3 4, 5, 1, 5 (keeping 4,5,5) Total = 14
4d6kh3 6, 4, 2, 6 (keeping 4,6,6) Total = 16
4d6kh3 3, 5, 5, 2 (keeping 3,5,5) Total = 13
4d6kh3 2, 1, 4, 4 (keeping 2,4,4) Total = 10

Dice * Roll:
4d6kh3 6, 4, 1, 1 (keeping 1,4,6) Total = 11
4d6kh3 1, 4, 2, 3 (keeping 2,3,4) Total = 9
4d6kh3 1, 3, 1, 3 (keeping 1,3,3) Total = 7
4d6kh3 5, 4, 2, 6 (keeping 4,5,6) Total = 15
4d6kh3 5, 1, 4, 3 (keeping 3,4,5) Total = 12
4d6kh3 6, 6, 6, 5 (keeping 6,6,6) Total = 18

Dice * Roll:
4d6kh3 3, 3, 3, 6 (keeping 3,3,6) Total = 12
4d6kh3 2, 2, 6, 1 (keeping 2,2,6) Total = 10
4d6kh3 2, 5, 6, 2 (keeping 2,5,6) Total = 13
4d6kh3 2, 1, 2, 1 (keeping 1,2,2) Total = 5
4d6kh3 5, 6, 1, 2 (keeping 2,5,6) Total = 13
4d6kh3 2, 2, 3, 2 (keeping 2,2,3) Total = 7


Dice * Roll:
4d6kh3rc1 4, 5, 4, 3 (Rerolls: rerolled 1) (keeping 4,4,5) Total = 13
4d6kh3rc1 5, 3, 2, 2 (Rerolls: rerolled 1) (keeping 2,3,5) Total = 10
4d6kh3rc1 6, 3, 6, 3 (Rerolls: rerolled 1) (keeping 3,6,6) Total = 15
4d6kh3rc1 5, 4, 4, 3 (Rerolls: rerolled 1) (keeping 4,4,5) Total = 13
4d6kh3rc1 3, 6, 5, 3 (Rerolls: rerolled 1) (keeping 3,5,6) Total = 14
4d6kh3rc1 2, 5, 2, 5 (Rerolls: rerolled 1) (keeping 2,5,5) Total = 12

Dice * Roll:
4d6kh3rc1 4, 4, 6, 2 (Rerolls: rerolled 1) (keeping 4,4,6) Total = 14
4d6kh3rc1 2, 3, 4, 4 (Rerolls: rerolled 1) (keeping 3,4,4) Total = 11
4d6kh3rc1 5, 6, 4, 6 (Rerolls: rerolled 1) (keeping 5,6,6) Total = 17
4d6kh3rc1 5, 4, 6, 2 (Rerolls: rerolled 1) (keeping 4,5,6) Total = 15
4d6kh3rc1 4, 2, 2, 5 (Rerolls: rerolled 1) (keeping 2,4,5) Total = 11
4d6kh3rc1 4, 6, 3, 2 (Rerolls: rerolled 1) (keeping 3,4,6) Total = 13

Dice * Roll:
4d6kh3rc1 6, 3, 3, 6 (Rerolls: rerolled 1) (keeping 3,6,6) Total = 15
4d6kh3rc1 5, 5, 2, 4 (Rerolls: rerolled 1) (keeping 4,5,5) Total = 14
4d6kh3rc1 5, 4, 4, 6 (Rerolls: rerolled 1) (keeping 4,5,6) Total = 15
4d6kh3rc1 4, 4, 3, 5 (Rerolls: rerolled 1) (keeping 4,4,5) Total = 13
4d6kh3rc1 4, 2, 4, 6 (Rerolls: rerolled 1) (keeping 4,4,6) Total = 14
4d6kh3rc1 3, 4, 6, 5 (Rerolls: rerolled 1) (keeping 4,5,6) Total = 15

Dice * Roll:
4d6kh3rc1 3, 5, 4, 2 (Rerolls: rerolled 1) (keeping 3,4,5) Total = 12
4d6kh3rc1 5, 3, 2, 2 (Rerolls: rerolled 1) (keeping 2,3,5) Total = 10
4d6kh3rc1 5, 3, 4, 4 (Rerolls: rerolled 1) (keeping 4,4,5) Total = 13
4d6kh3rc1 6, 6, 6, 4 (Rerolls: rerolled 1) (keeping 6,6,6) Total = 18
4d6kh3rc1 4, 5, 5, 5 (Rerolls: rerolled 1) (keeping 5,5,5) Total = 15
4d6kh3rc1 2, 3, 3, 2 (Rerolls: rerolled 1) (keeping 2,3,3) Total = 8

Dice * Roll:
4d6kh3rc1 5, 5, 4, 3 (Rerolls: rerolled 1) (keeping 4,5,5) Total = 14
4d6kh3rc1 6, 2, 6, 4 (Rerolls: rerolled 1) (keeping 4,6,6) Total = 16
4d6kh3rc1 6, 6, 5, 6 (Rerolls: rerolled 1) (keeping 6,6,6) Total = 18
4d6kh3rc1 5, 3, 4, 4 (Rerolls: rerolled 1) (keeping 4,4,5) Total = 13
4d6kh3rc1 6, 4, 5, 6 (Rerolls: rerolled 1) (keeping 5,6,6) Total = 17
4d6kh3rc1 5, 3, 3, 5 (Rerolls: rerolled 1) (keeping 3,5,5) Total = 13

Dice * Roll:
4d6kh3rc1 3, 2, 3, 5 (Rerolls: rerolled 1) (keeping 3,3,5) Total = 11
4d6kh3rc1 6, 5, 4, 6 (Rerolls: rerolled 1) (keeping 5,6,6) Total = 17
4d6kh3rc1 5, 3, 4, 4 (Rerolls: rerolled 1) (keeping 4,4,5) Total = 13
4d6kh3rc1 5, 2, 3, 2 (Rerolls: rerolled 1) (keeping 2,3,5) Total = 10
4d6kh3rc1 5, 6, 6, 3 (Rerolls: rerolled 1) (keeping 5,6,6) Total = 17
4d6kh3rc1 5, 6, 2, 6 (Rerolls: rerolled 1) (keeping 5,6,6) Total = 17

Last edited by zevonian; Nov 4th, 2024 at 02:36 PM. Reason: Excessive posts
Reply With Quote
  #6591  
Old May 15th, 2024, 12:03 AM
LostWon LostWon is offline
Wyrmling
 
Tools
User Statistics
Last Visit: May 15th, 2024
RPXP: 0
LostWon
Posts: 4
Dice Test Roll:
1d20 18

Last edited by LostWon; May 15th, 2024 at 12:04 AM.
Reply With Quote
  #6592  
Old May 15th, 2024, 12:09 AM
LostWon LostWon is offline
Wyrmling
 
Tools
User Statistics
Last Visit: May 15th, 2024
RPXP: 0
LostWon
Posts: 4
 
Reply With Quote
  #6593  
Old May 15th, 2024, 12:15 AM
LostWon LostWon is offline
Wyrmling
 
Tools
User Statistics
Last Visit: May 15th, 2024
RPXP: 0
LostWon
Posts: 4
Dice DC Test:
1d20sch15 6
Reply With Quote
  #6594  
Old May 15th, 2024, 12:16 AM
LostWon LostWon is offline
Wyrmling
 
Tools
User Statistics
Last Visit: May 15th, 2024
RPXP: 0
LostWon
Posts: 4
Dice Test DC with Modifier:
1d20+5sch15 (12)+5 Total = 17
Reply With Quote
  #6595  
Old May 15th, 2024, 12:17 PM
Akaria's Avatar
Akaria Akaria is offline
Juvenile Dragon
 
Tools
User Statistics
Last Visit: Jul 5th, 2024
RPXP: 350
Akaria Akaria Akaria Akaria
Posts: 38
 

Last edited by Akaria; May 15th, 2024 at 12:19 PM.
Reply With Quote
  #6596  
Old May 15th, 2024, 12:19 PM
Akaria's Avatar
Akaria Akaria is offline
Juvenile Dragon
 
Tools
User Statistics
Last Visit: Jul 5th, 2024
RPXP: 350
Akaria Akaria Akaria Akaria
Posts: 38
Dice name:
1d20+7 (6)+7 Total = 13

Last edited by Akaria; May 15th, 2024 at 12:19 PM.
Reply With Quote
  #6597  
Old May 17th, 2024, 10:42 AM
DrewW's Avatar
DrewW DrewW is offline
Community Supporter
 
Tools
User Statistics
Last Visit: Mar 21st, 2025
RPXP: 806
DrewW DrewW DrewW DrewW DrewW DrewW DrewW
Posts: 483
Dice Roll:
Dice Roll:
1d20+1 (14)+1 Total = 15
Reply With Quote
  #6598  
Old May 17th, 2024, 10:43 AM
DrewW's Avatar
DrewW DrewW is offline
Community Supporter
 
Tools
User Statistics
Last Visit: Mar 21st, 2025
RPXP: 806
DrewW DrewW DrewW DrewW DrewW DrewW DrewW
Posts: 483
Dice Dice Roll with a Name:
1d20+2 (16)+2 Total = 18
Reply With Quote
  #6599  
Old May 17th, 2024, 10:46 AM
DrewW's Avatar
DrewW DrewW is offline
Community Supporter
 
Tools
User Statistics
Last Visit: Mar 21st, 2025
RPXP: 806
DrewW DrewW DrewW DrewW DrewW DrewW DrewW
Posts: 483
Dice More than one roll per tag:
2d20+2 (11, 16)+2 Total = 29
3d20+3 (4, 16, 17)+3 Total = 40
4d20+4 (7, 20, 16, 14)+4 Total = 61
Reply With Quote
  #6600  
Old May 17th, 2024, 10:48 AM
DrewW's Avatar
DrewW DrewW is offline
Community Supporter
 
Tools
User Statistics
Last Visit: Mar 21st, 2025
RPXP: 806
DrewW DrewW DrewW DrewW DrewW DrewW DrewW
Posts: 483
Dice * A modified cheat roll:
1d20+10 (5)+10 Total = 15
Warning: rolls have been deleted from this post.

Last edited by DrewW; May 17th, 2024 at 10:48 AM.
Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 10:01 PM.
Skin by Birched, making use of original art by paiute.(© 2009-2012)


RPG Crossing, Copyright ©2003 - 2025, RPG Crossing Inc; powered by vBulletin, Copyright ©2000 - 2025, Jelsoft Enterprises Ltd. Template-Modifications by TMB